Product Parameters
Nominal Voltage: 9.6v
Nominal Capacity: 1200mAh
product name: LifePo4
Charge Upper Limit Voltage:18±0.025V/Cell(selectable)
Cycle life: 1000 Times
Battery PCB Protection: Available
Warranty: 12 Months
LiFePO4 cylindrical battery,18650,22650,26650,32650
Model | Voltage | Capacity | Dimeter/mm | Height/mm | Weight/g |
18650 | 3.2 | 1.2 | 18 | 65 | 39 |
22650 | 3.2 | 2.2 | 22 | 65 | 56 |
26650 | 3.2 | 3.2 | 26 | 65 | 85 |
32650 | 3.2 | 5 | 32 | 65 | 280 |
32650H | 3.2 | 6 | 32 | 65 | 340 |
Reviews
There are no reviews yet.